loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Nov 30, 2024 6.65 2.23 -2.00
Equity-Max Healthcare Nov 30, 2024 6.48 2.17 0.30
Equity-Indian Hotels Co Nov 30, 2024 6.20 2.08 22.13
Equity-BSE Nov 30, 2024 5.64 1.89 8.96
Equity-Persistent Sys Nov 30, 2024 5.59 1.87 14.51
Equity-PB Fintech. Nov 30, 2024 5.34 1.79 15.98
Equity-Dixon Technolog. Nov 30, 2024 5.32 1.78 17.08
Equity-Coforge Nov 30, 2024 5.13 1.72 18.69
Equity-Federal Bank Nov 30, 2024 4.59 1.54 7.69
Equity-Lupin Nov 30, 2024 4.40 1.48 -2.31
Equity-Cummins India Nov 30, 2024 4.20 1.41 3.67
Equity-CG Power & Ind Nov 30, 2024 4.17 1.40 8.30
Equity-Indus Towers Nov 30, 2024 3.86 1.30 6.87
Equity-HDFC AMC Nov 30, 2024 3.79 1.27 1.87
Equity-IDFC First Bank Nov 30, 2024 3.76 1.26 1.25
Equity-Colgate-Palmoliv Nov 30, 2024 3.41 1.14 -1.70
Equity-Tube Investments Nov 30, 2024 3.40 1.14 -16.54
Equity-Voltas Nov 30, 2024 3.37 1.13 4.73
Equity-Yes Bank Nov 30, 2024 3.35 1.12 1.93
Equity-H P C L Nov 30, 2024 3.28 1.10 4.78
Equity-Aurobindo Pharma Nov 30, 2024 3.14 1.05 -5.81
Equity-Polycab India Nov 30, 2024 3.07 1.03 17.31
Equity-Fortis Health. Nov 30, 2024 3.06 1.03 9.93
Equity-Bharat Forge Nov 30, 2024 3.02 1.01 -1.58
Equity-Marico Nov 30, 2024 3.02 1.01 4.98
Equity-Mphasis Nov 30, 2024 2.99 1.00 7.60
Equity-Ashok Leyland Nov 30, 2024 2.96 0.99 16.14
Equity-P I Industries Nov 30, 2024 2.94 0.99 -5.65
Equity-SRF Nov 30, 2024 2.93 0.98 5.19
Equity-AU Small Finance Nov 30, 2024 2.91 0.98 -0.77
Equity-Godrej Propert. Nov 30, 2024 2.86 0.96 0.57
Equity-Phoenix Mills Nov 30, 2024 2.75 0.92 13.35
Equity-One 97 Nov 30, 2024 2.71 0.91 23.78
Equity-Sona BLW Precis. Nov 30, 2024 2.68 0.90 2.04
Equity-Supreme Inds. Nov 30, 2024 2.67 0.90 12.83
Equity-GMR Airports Inf Nov 30, 2024 2.66 0.89 9.28
Equity-Alkem Lab Nov 30, 2024 2.63 0.88 1.72
Equity-Max Financial Nov 30, 2024 2.49 0.84 -7.93
Equity-Prestige Estates Nov 30, 2024 2.48 0.83 5.08
Equity-UPL Nov 30, 2024 2.46 0.82 2.55
Equity-Oracle Fin.Serv. Nov 30, 2024 2.45 0.82 11.92
Equity-Page Industries Nov 30, 2024 2.44 0.82 7.77
Equity-APL Apollo Tubes Nov 30, 2024 2.44 0.82 3.90
Equity-Sundaram Finance Nov 30, 2024 2.41 0.81 -13.95
Equity-Oil India Nov 30, 2024 2.38 0.80 8.34
Equity-NMDC Nov 30, 2024 2.36 0.79 8.03
Equity-Solar Industries Nov 30, 2024 2.31 0.78 8.78
Equity-MRF Nov 30, 2024 2.25 0.76 6.36
Equity-Torrent Power Nov 30, 2024 2.25 0.75 -13.61
Equity-Petronet LNG Nov 30, 2024 2.22 0.75 4.21
Equity-Rail Vikas Nov 30, 2024 2.20 0.74 -3.76
Equity-Jubilant Food. Nov 30, 2024 2.19 0.73 16.58
Equity-KEI Industries Nov 30, 2024 2.16 0.73 10.90
Equity-Mankind Pharma Nov 30, 2024 2.15 0.72 0.03
Equity-Oberoi Realty Nov 30, 2024 2.10 0.71 6.33
Equity-FSN E-Commerce Nov 30, 2024 2.08 0.70 -1.34
Equity-Tata Elxsi Nov 30, 2024 2.06 0.69 -1.05
Equity-Container Corpn. Nov 30, 2024 2.03 0.68 1.88
Equity-Kalyan Jewellers Nov 30, 2024 2.02 0.68 14.85
Equity-Balkrishna Inds Nov 30, 2024 1.99 0.67 2.08
Equity-KPIT Technologi. Nov 30, 2024 1.98 0.67 2.35
Equity-Jindal Stain. Nov 30, 2024 1.98 0.67 5.39
Equity-Astral Nov 30, 2024 1.97 0.66 5.36
Reverse Repo-C C I Nov 30, 2024 1.94 0.65 26.01
Equity-SBI Cards Nov 30, 2024 1.87 0.63 6.02
Equity-Coromandel Inter Nov 30, 2024 1.87 0.63 11.69
Equity-Ipca Labs. Nov 30, 2024 1.86 0.63 1.14
Equity-Tata Comm Nov 30, 2024 1.83 0.62 3.03
Equity-Exide Inds. Nov 30, 2024 1.83 0.62 3.53
Equity-Muthoot Finance Nov 30, 2024 1.83 0.61 3.45
Equity-Indian Bank Nov 30, 2024 1.81 0.61 0.97
Equity-Vodafone Idea Nov 30, 2024 1.76 0.59 7.26
Equity-LIC Housing Fin. Nov 30, 2024 1.71 0.57 5.46
Equity-Uno Minda Nov 30, 2024 1.67 0.56 11.37
Equity-Deepak Nitrite Nov 30, 2024 1.67 0.56 7.78
Equity-J K Cements Nov 30, 2024 1.59 0.53 3.13
Equity-Patanjali Foods Nov 30, 2024 1.59 0.53 5.17
Equity-Thermax Nov 30, 2024 1.58 0.53 -2.92
Equity-Tata Chemicals Nov 30, 2024 1.55 0.52 0.81
Equity-Syngene Intl. Nov 30, 2024 1.51 0.51 13.93
Equity-Apollo Tyres Nov 30, 2024 1.51 0.51 5.14
Equity-S A I L Nov 30, 2024 1.51 0.51 5.40
Equity-Biocon Nov 30, 2024 1.46 0.49 20.35
Equity-Carborundum Uni. Nov 30, 2024 1.44 0.48 10.23
Equity-M & M Fin. Serv. Nov 30, 2024 1.44 0.48 5.26
Equity-Gujarat Fluoroch Nov 30, 2024 1.44 0.48 -4.33
Equity-Delhivery Nov 30, 2024 1.39 0.46 -1.72
Equity-ACC Nov 30, 2024 1.35 0.45 -0.23
Equity-Hindustan Zinc Nov 30, 2024 1.34 0.45 -4.97
Equity-P & G Hygiene Nov 30, 2024 1.34 0.45 2.89
Equity-United Breweries Nov 30, 2024 1.31 0.44 5.75
Equity-Linde India Nov 30, 2024 1.30 0.43 -5.81
Equity-Dalmia BharatLtd Nov 30, 2024 1.29 0.43 3.44
Equity-L&T Technology Nov 30, 2024 1.29 0.43 11.33
Equity-Abbott India Nov 30, 2024 1.29 0.43 -0.26
Equity-Schaeffler India Nov 30, 2024 1.28 0.43 8.69
Equity-Mazagon Dock Nov 30, 2024 1.25 0.42 17.29
Equity-Berger Paints Nov 30, 2024 1.25 0.42 -4.19
Equity-Bandhan Bank Nov 30, 2024 1.25 0.42 -3.33
Equity-Gland Pharma Nov 30, 2024 1.23 0.41 9.66
Equity-Aditya Birla Cap Nov 30, 2024 1.23 0.41 -0.39
Equity-Indian Renewable Nov 30, 2024 1.23 0.41 1.75
Equity-AIA Engineering Nov 30, 2024 1.22 0.41 -4.57
Equity-Lloyds Metals Nov 30, 2024 1.21 0.40 11.33
Equity-Emami Nov 30, 2024 1.20 0.40 1.32
Equity-Bank of India Nov 30, 2024 1.19 0.40 5.91
Equity-CRISIL Nov 30, 2024 1.16 0.39 2.08
Equity-Ajanta Pharma Nov 30, 2024 1.13 0.38 2.76
Equity-Hitachi Energy Nov 30, 2024 1.12 0.38 -9.65
Equity-Aditya Bir. Fas. Nov 30, 2024 1.12 0.37 6.07
Equity-Sundram Fasten. Nov 30, 2024 1.10 0.37 -10.76
Equity-General Insuranc Nov 30, 2024 1.10 0.37 12.76
Equity-Timken India Nov 30, 2024 1.08 0.36 3.86
Equity-H U D C O Nov 30, 2024 1.07 0.36 14.42
Equity-Escorts Kubota Nov 30, 2024 1.06 0.36 -1.14
Equity-Nippon Life Ind. Nov 30, 2024 1.06 0.35 0.83
Equity-SKF India Nov 30, 2024 1.04 0.35 1.09
Equity-Tata Technolog. Nov 30, 2024 1.03 0.35 -2.84
Equity-Indraprastha Gas Nov 30, 2024 1.02 0.34 -18.91
Equity-L&T Finance Ltd Nov 30, 2024 1.02 0.34 1.66
Equity-Cochin Shipyard Nov 30, 2024 1.00 0.34 9.74
Equity-Motherson Wiring Nov 30, 2024 0.97 0.32 6.16
Equity-Bharat Dynamics Nov 30, 2024 0.94 0.32 10.37
Equity-IRB Infra.Devl. Nov 30, 2024 0.94 0.32 7.27
Equity-Poonawalla Fin Nov 30, 2024 0.91 0.31 -1.41
Equity-Glaxosmi. Pharma Nov 30, 2024 0.90 0.30 -6.12
Equity-Star Health Insu Nov 30, 2024 0.90 0.30 -2.89
Equity-Grindwell Norton Nov 30, 2024 0.87 0.29 -1.06
Equity-3M India Nov 30, 2024 0.81 0.27 -6.83
Equity-Bank of Maha Nov 30, 2024 0.80 0.27 8.23
Equity-Honeywell Auto Nov 30, 2024 0.80 0.27 -7.46
Equity-Global Health Nov 30, 2024 0.79 0.27 1.27
Equity-Tata Inv.Corpn. Nov 30, 2024 0.78 0.26 0.46
Equity-K P R Mill Ltd Nov 30, 2024 0.78 0.26 9.13
Equity-NLC India Nov 30, 2024 0.75 0.25 4.72
Equity-Endurance Tech. Nov 30, 2024 0.74 0.25 3.02
Equity-Gujarat Gas Nov 30, 2024 0.74 0.25 -3.74
Equity-JSW Infrast Nov 30, 2024 0.74 0.25 3.07
Equity-SJVN Nov 30, 2024 0.73 0.25 5.60
Equity-Bharti Hexacom Nov 30, 2024 0.71 0.24 1.70
Equity-ZF Commercial Nov 30, 2024 0.68 0.23 -9.47
Equity-Bayer Crop Sci. Nov 30, 2024 0.65 0.22 -10.55
Equity-Godrej Industrie Nov 30, 2024 0.63 0.21 7.96
Equity-Sun TV Network Nov 30, 2024 0.57 0.19 5.04
Equity-F A C T Nov 30, 2024 0.56 0.19 21.29
Equity-Adani Wilmar Nov 30, 2024 0.44 0.15 -5.59
Equity-New India Assura Nov 30, 2024 0.42 0.14 3.35
Equity-IDBI Bank Nov 30, 2024 0.41 0.14 2.25
Equity-Metro Brands Nov 30, 2024 0.34 0.11 7.21
Equity-I O B Nov 30, 2024 0.33 0.11 2.98
Equity-M R P L Nov 30, 2024 0.25 0.08 8.95
Rights-UPL Nov 30, 2024 0.10 0.03 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -1.43 -0.48 0.00